
Indicative UAE benchmark rates per square metre of built-up area, adjusted for emirate and specification level.
G+1 villa, standard specification, basic landscaping.
Likely range: AED 3,853,440 – AED 6,261,840
Excludes land, financing, VAT, infrastructure connections and abnormal ground conditions. Indicative only — not a quotation or a substitute for a formal cost plan.
| Sector | Low | Typical | High |
|---|---|---|---|
| Residential villa — standard | AED 3,200 | AED 4,200 | AED 5,200 |
| Residential villa — luxury | AED 6,000 | AED 8,500 | AED 14,000 |
| Apartment building — mid-rise | AED 3,000 | AED 4,000 | AED 5,000 |
| High-rise residential tower | AED 4,500 | AED 6,000 | AED 8,000 |
| Commercial office (Grade A) | AED 5,000 | AED 6,800 | AED 9,000 |
| Retail / mall | AED 4,200 | AED 5,800 | AED 7,800 |
| Hospitality — 4/5 star hotel | AED 7,000 | AED 10,000 | AED 16,000 |
| Industrial warehouse | AED 1,600 | AED 2,400 | AED 3,400 |
| Healthcare / clinic | AED 8,000 | AED 11,000 | AED 16,000 |
| Education — school | AED 3,800 | AED 5,000 | AED 6,800 |
| Interior fit-out (office/retail) | AED 2,000 | AED 3,200 | AED 5,500 |
| Infrastructure / roads & utilities | AED 1,200 | AED 2,200 | AED 3,800 |
| Marine & coastal works | AED 4,000 | AED 7,500 | AED 14,000 |
Need immediate project support?
Facing a critical commercial or project issue that needs urgent clarity? Book a quick, no-obligation call to discuss your challenge and get immediate high-level guidance.
No obligation · Response within one business day.